| Selected Part Numbers and Ordering Information | |
| Catalyst 3560 Series 10/100/1000 Workgroup Switches | |
| WS-C3560G-48PS-S | Catalyst 3560 48 10/100/1000T PoE + 4SFP IP Base Image |
| WS-C3560G-48PS-E | Catalyst 3560 48 10/100/1000T PoE + 4SFP IP Services Image |
| WS-C3560G-24PS-S | Catalyst 356024 10/100/1000T PoE + 4SFP IP Base Image |
| WS-C3560G-24PS-E | Catalyst 3560 24 10/100/1000T PoE + 4SFP IP Services Image |
| WS-C3560G-48TS-S | Catalyst 3560 48 10/100/1000T + 4SFP IP Base Image |
| WS-C3560G-48TS-E | Catalyst 3560 48 10/100/1000T + 4SFP IP Services Image |
| WS-C3560G-24TS-S | Catalyst 3560 24 10/100/1000T + 4SFP IP Base Image |
| WS-C3560G-24TS-E | Catalyst 3560 24 10/100/1000T + 4SFP IP Services Image |
| Catalyst 3560 Series 10/100 Workgroup Switches | |
| WS-C3560-48PS-S | Catalyst 3560 48 10/100 PoE + SFP IP Base image |
| WS-C3560-48PS-E | Catalyst 3560 48 10/100 PoE + SFP IP Services image |
| WS-C3560-24PS-S | Catalyst 3560 24 10/100 PoE + SFP IP Base image |
| WS-C3560-24PS-E | Catalyst 3560 24 10/100 PoE + SFP IP Services image |
| WS-C3560-48TS-S | Catalyst 3560 48 10/100 + SFP IP Base image |
| WS-C3560-48TS-E | Catalyst 3560 48 10/100 + SFP IP Services image |
| WS-C3560-24TS-S | Catalyst 3560 24 10/100 + SFP IP Base image |
| WS-C3560-24TS-E | Catalyst 3560 24 10/100 + SFP IP Services image |
| IOS Upgrades | |
| CD-3560-EMI= | Enhanced Multilayer Image Upgrade for 3560 10/100 models |
| CD-3560G-EMI= | Enhanced Multilayer Image Upgrade for 3560 GE models |
| 3560-AISK9-LIC-B= | Advanced IP Services for 3560 FE models running IP Base |
| 3560-AISK9-LIC-S= | Advanced IP Services upgrade for 3560 FE models running IP Services |
| 3560G-AISK9-LIC-B= | Advanced IP Services upgrade for 3560 GE models running IP Base |
| 3560-AISK9-LIC-B= | Advanced IP Services for 3560 GE models running IP Services |
| SFPs FOR THE Catalyst 3560 | |
| GLC-GE-100FX= | 100FX SFP on GE SFP ports for DSBU switches |
| GLC-LH-SM= | GE SFP, LC connector LX/LH transreceiver |
| GLC-SX-MM= | GE SFP, LC connector SX transreceiver |
| GLC-T= | 1000BASE-T SFP |
| GLC-ZX-SM= | 1000BASE-ZX SFP |
| CWDM-SFP-1470= | CWDM 1470 NM SFP Gigabit Ethernet amd 1G/2G FC |
| CWDM-SFP-1490= | CWDM 1490 NM SFP Gigabit Ethernet amd 1G/2G FC |
| CWDM-SFP-1510= | CWDM 1510 NM SFP Gigabit Ethernet amd 1G/2G FC |
| CWDM-SFP-1530= | CWDM 1530 NM SFP Gigabit Ethernet amd 1G/2G FC |
| CWDM-SFP-1550= | CWDM 1550 NM SFP Gigabit Ethernet amd 1G/2G FC |
| CWDM-SFP-1570= | CWDM 1570 NM SFP Gigabit Ethernet amd 1G/2G FC |
| CWDM-SFP-1590= | CWDM 1590 NM SFP Gigabit Ethernet amd 1G/2G FC |
| CWDM-SFP-1610= | CWDM 1610 NM SFP Gigabit Ethernet amd 1G/2G FC |
| CAB-SFP-50CM= | Catalyst 3560 SFP Interconnect Cable, 50cm |
| LC to SC Cables | |
| CSS5-CABLX-LCSC= | CSS11500 10-Meter Fiber Single Mode LX LC-to-SC Connectors |
| CSS5-CABSX-LC= | CSS11500 10-Meter Fiber Single Mode SX LC Connectors |
| CSS5-CABSX-LCSC= | CSS11500 10-Meter Fiber Single Mode SX LC-to-SC Connectors |
| Right Angle Power Cords | |
| CAB-AC-RA= | Power Cord, Right Angle |
| CAB-AC-RA= | Power Cord, 110V, Right Angle |
| CAB-ACA-RA= | Power Cord, Australia, Right Angle |
| CAB-ACC-RA= | Power cord, China, Right Angle |
| CAB-ACE-RA= | Power cord, Europe, Right Angle |
| CAB-ACI-RA= | Power cord - Italian, Right Angle |
| CAB-ACR-RA= | Power cord for switzerland, Right Angle |
| CAB-ACU-RA= | Power cord UK, Right Angle |
| CAB-JPN-RA= | Power cord, Japan, Right Angle |
| CAB-JPN-RA | Power cord-Japan, Right Angle |
| RPS | |
| PWR675-QAC-RPS-N1= | 675W Redundant Power Supply with 1 connector cable |
| CAB-RPS-1614= | 1RPS 675 connector cable 16/14 |
| Spare Rack Mount Kits | |
| RCKMNT-1RU= | Rack Mount Kit for 1 RU for 3750, 3560, 3550, 2900-LRE-XL |
| RCKMNT-1REC-1RU= | Recessed 1 RU RACK MOUNT for 3550, 3560, and 3750 |